Property Attributes
- MLS#10185940
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodRaintree
- Zip27615
- StyleCraftsman
- Year Built1982
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1932
- Lot Size0.42 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
!SELLER NEEDS IT GONE! 5,000 use as you choose credit! No HOA! Take a morning walk around the neighborhood or stroll across the street for coffee at Lafayette Village. This home situated on a large corner lot has 3 bedrooms and 2.5 baths. Kitchen has quartzite countertops and is open concept with the dining room. Bonus room upstairs was permitted and finished last year. Large family room leads out to the back patio overlooking the .46 acre lot. Backyard is fenced and has a play area with rubber mulch. Don't forget about the storage shed! Unfinished attic space is sealed and is floored for storage. Gutter guards installed last year. Heat pump and furnace are less than 2 years old. New insulation under the home in 2024. Roof and windows less than 10 years old. All appliances are less than 5 years. W/D and Refrigerator are included. Home has Tesla charger installed. Less than 20 minutes to downtown Raleigh or to RDU. Listing agent's primary residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - North Ridge Elementary Elementary School | Wake - West Millbrook Middle Middle School | Wake - Millbrook High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $600,000 |
| 9/3/2026 | 2$585,000 |
| 9/10/2026 | 3$565,000 |
| 9/14/2026 | 4$545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Gas Range,Built-In Range,Dishwasher,Disposal,Free-Standing Refrigerator,Gas Range,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| Zoning | R-4 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Board & Batten Siding,Brick,Spray Foam Insulation |
| Year Built | 1982 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Raintree |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading West on 540 take exit 14. Turn right onto Falls of Neuse. Take a left onto Rainwood Lane. Turn right on Farmingwood Lane. Take first left onto Audubon Drive. House is second on the left. |
| High School | Wake - Millbrook High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Carport Y/N | false |
| Elementary School | Wake - North Ridge Elementary |
| Tax Annual Amount | 3809.7 |
| Middle/Junior High School | Wake - West Millbrook Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Ceiling Fan(s),Crown Molding,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Living Room,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1932 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Fenced Yard,Fire Pit,Gas Grill,Outdoor Grill,Playground,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Driveway,Parking Pad |
| Lot Features | Back Yard,Front Yard,Hardwood Trees |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Crawlspace |
| Building Area Total | 1932 |
| Lot Size Acres | 0.42 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).